Publications
- 
					Alimoglu, A., Erdayandi, K., Mustafa, M. A., Cali, Ü. (2025).
					EDGChain-E: A Decentralized Git-Based Framework for Versioning
							Encrypted Energy Data. arXiv preprint (accepted - in press).
					A novel framework for versioning encrypted energy data using decentralized Git-based systems with blockchain integration.
 - 
					Alimoglu, A., Özturan, C. (2024).
					An Autonomous Blockchain-Based Workflow Execution Broker for
							e-Science. Cluster Computing, Springer (SCI-E Q1).
					This paper presents a novel blockchain-based system for autonomous workflow execution in e-Science environments, ensuring trust and transparency in distributed computational processes.
 - 
					Alimoglu, A., Özturan, C. (2024).
					An Autonomous Blockchain-Based Computational Broker for
							e-Science.
					Concurrency and Computation: Practice and Experience, Wiley (SCI-E
						Q2).
					We introduce an autonomous computational broker that leverages blockchain technology to manage and coordinate computational resources in e-Science applications.
 - 
					Alimoglu, A., Özturan, C. (2024).
					Blockchain Based Autonomous Organization for Sustainable Software
						and Execution History.
					Submitted to Blockchain: Research and Applications (December 14,
						2024).
					Submitted paper on blockchain-based autonomous organizations for sustainable software development and execution history tracking.
 - 
					Alimoglu, A., Özturan, C. (2017).
					Design of a Smart Contract Based Autonomous Organization for
							Sustainable Software. IEEE 13th International Conference on e-Science.
					Early work on smart contract-based autonomous organizations for sustainable software development and maintenance.
 - 
					Shahriar Asta, Tuna Sonmez, Onuralp Ulusoy, Alper Alimoglu, Mustafa
					Ersen, Ozdemir Sozmen, Sanem Sariel-Talay (2011).
					BeeStanbul Team Description Paper. RoboCup Symposium Workshop, Istanbul.
					Team description paper for the BeeStanbul RoboCup team, showcasing early work in robotics and AI.
 
Theses
- 
					Ph.D. Thesis: EBlocBroker: Blockchain-based Computational Broker
							for e-Science
					(2024, Boğaziçi University).
					Advisor: Prof. Can Özturan
Abstract: Developed an autonomous blockchain-based computational broker for e-Science applications, ensuring trust and transparency in distributed computational processes through smart contracts.
PhD Defense Slides - 
					M.Sc. Thesis: Short-Term Workload Prediction with Reservoir
							Computing
					(2014, Binghamton University).
					Advisor: Prof. Kanad Ghose
Abstract: Developed Echo State Network models for time series prediction and workload forecasting in data centers, focusing on reservoir computing approaches for distributed systems.
Master's Defense Slides 
Research
I develop autonomous blockchain-based computational brokers for e-Science applications, ensuring trust and transparency in distributed computational workflows through smart contracts.
- • Blockchain Technology — Smart contracts, distributed systems, computational brokers
 - • e-Science Applications — Workflow management, resource allocation, trust mechanisms
 - • Distributed Computing — Autonomous systems, load balancing, performance optimization